Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Aaamaze AHWM6MC10E €43.61
- Sharp ES-NFA612BWNA-EE €26.17
| Model | Aaamaze AHWM6MC10E | Sharp ES-NFA612BWNA-EE |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €43.61 | €26.17 |
| over 10 years | €436 +€174 over 10 years | €262 |
| kWh per year | 154 | 92.4 |
| kg CO₂e per year from electricity use | 32 | 19 |
| Specifications | ||
| Brand | Aaamaze | Sharp |
| Model | AHWM6MC10E | ES-NFA612BWNA-EE |
| Energy class | E | A |
| Capacity | 6 kg | 6 kg |
| Energy per 100 washes | 70 kWh | 42 kWh |
| Energy per wash | 0.703 kWh | 0.421 kWh |
| Water per wash | 36 L | 43 L |
| Spin-drying class | C | B |
| Max. spin speed | 1,000 rpm | 1,120 rpm |
| Remaining moisture | 61 % | 53.4 % |
| Noise when spinning | 76 dB(A) (B) | 75 dB(A) (B) |
| Eco 40-60 programme | 3 h 18 min | 3 h 18 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 46 cm | 85 × 60 × 50 cm |
| Off mode | 0.49 W | 0.5 W |
| On the market since | January 18, 2024 | March 15, 2023 |
| EPREL registration number | 1787680 | 2841452 |
| Standby | – | 1 W |
Rows where the models differ are highlighted.