Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Bluecloud P17FHD €5.95
- Nilox NXMP17FHD601 €3.72
| Model | Bluecloud P17FHD | Nilox NXMP17FHD601 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €5.95 | €3.72 |
| over 10 years | €60 +€22 over 10 years | €37 |
| kWh per year | 21 | 13.1 |
| kg CO₂e per year from electricity use | 4.4 | 2.8 |
| Specifications | ||
| Brand | Bluecloud | Nilox |
| Model | P17FHD | NXMP17FHD601 |
| Energy class | D | C |
| Screen size | 17″ (43.9 cm) | 17″ (44 cm) |
| Power in on mode (SDR) | 9.6 W | 6 W |
| Energy class (HDR) | D | C |
| Power in on mode (HDR) | 10 W | 6 W |
| Standby | 0.4 W | 0.1 W |
| Off mode | 0.2 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 2 years | 2 years |
| Software updates | 8 years | 0 years |
| Spare parts available | 7 years | 0 years |
| On the market since | October 15, 2023 | January 1, 2026 |
| EPREL registration number | 1785982 | 2530162 |
| Networked standby | – | 0 W |
| EAN | – | 8021735224822 |
Rows where the models differ are highlighted.