Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Avtex V320TRS €10.34
- Salora 32FA3704 €9.18
- Peaq PTV 32GQF-5026T €7.44
| Model | Avtex V320TRS | Salora 32FA3704 | Peaq PTV 32GQF-5026T |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €10.34 | €9.18 | €7.44 |
| over 10 years | €103 +€29 over 10 years | €92 +€17 over 10 years | €74 |
| kWh per year | 36.5 | 32.4 | 26.3 |
| kg CO₂e per year from electricity use | 7.7 | 6.8 | 5.5 |
| Specifications | |||
| Brand | Avtex | Salora | Peaq |
| Model | V320TRS | 32FA3704 | PTV 32GQF-5026T |
| Energy class | E | F | D |
| Screen size | 32″ (81 cm) | 32″ (80.1 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 25 W | 22.2 W | 18 W |
| Standby | 0.3 W | 0.5 W | 0.5 W |
| Networked standby | 0.4 W | 2 W | 0.7 W |
| Off mode | 0.1 W | – | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 50 Hz | 50 Hz |
| Power supply | External | Internal | Internal |
| Guaranteed support | 7 years | – | 8 years |
| Software updates | 7 years | – | 8 years |
| Spare parts available | 6 years | – | 7 years |
| On the market since | September 13, 2023 | March 1, 2021 | April 23, 2026 |
| EPREL registration number | 1769228 | 405800 | 2537839 |
| Energy class (HDR) | – | F | G |
| Power in on mode (HDR) | – | 22.2 W | 36 W |
Rows where the models differ are highlighted.