Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- electriQ eiQINTWM147A €27.41
- Kenwood KIW714W25A €24.92
- electriQ eiQINTWM147AV2 €24.92
| Model | electriQ eiQINTWM147A | Kenwood KIW714W25A | electriQ eiQINTWM147AV2 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €27.41 | €24.92 | €24.92 |
| over 10 years | €274 +€25 over 10 years | €249 | €249 |
| kWh per year | 96.8 | 88 | 88 |
| kg CO₂e per year from electricity use | 20 | 18 | 18 |
| Specifications | |||
| Brand | electriQ | Kenwood | electriQ |
| Model | eiQINTWM147A | KIW714W25A | eiQINTWM147AV2 |
| Energy class | A | A | A |
| Capacity | 7 kg | 7 kg | 7 kg |
| Energy per 100 washes | 44 kWh | 40 kWh | 40 kWh |
| Energy per wash | 0.444 kWh | 0.403 kWh | 0.403 kWh |
| Water per wash | 45 L | 45 L | 45 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,350 rpm | 1,351 rpm | 1,351 rpm |
| Remaining moisture | 53.9 % | 53.9 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 28 min | 3 h 28 min | 3 h 28 min |
| Type | Integrated | Integrated | Integrated |
| Height × width × depth | 83 × 60 × 54 cm | 83 × 60 × 55 cm | 83 × 60 × 54 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| On the market since | December 28, 2023 | July 31, 2026 | July 25, 2025 |
| EPREL registration number | 1767000 | 2752631 | 2258768 |
| Standby | – | 0.5 W | 0.5 W |
Rows where the models differ are highlighted.