Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Samsung S49CG950EU €27.91
- Gawfolk GFTY994 €21.21
| Model | Samsung S49CG950EU | Gawfolk GFTY994 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €27.91 | €21.21 |
| over 10 years | €279 +€67 over 10 years | €212 |
| kWh per year | 98.6 | 74.9 |
| kg CO₂e per year from electricity use | 21 | 16 |
| Specifications | ||
| Brand | Samsung | Gawfolk |
| Model | S49CG950EU | GFTY994 |
| Energy class | G | E |
| Screen size | 49″ (124 cm) | 49″ (125.8 cm) |
| Power in on mode (SDR) | 45 W | 34.2 W |
| Energy class (HDR) | G | – |
| Power in on mode (HDR) | 147 W | – |
| Standby | 0.5 W | 0.3 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 5120 × 1440 | 5120 × 1440 |
| Aspect ratio | 32:9 | 32:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 240 Hz | 240 Hz |
| Power supply | Internal | External |
| Guaranteed support | 7 years | 1 year |
| Software updates | 8 years | 1 year |
| Spare parts available | 7 years | 1 year |
| On the market since | November 30, 2023 | April 29, 2026 |
| EPREL registration number | 1762585 | 2710652 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.