Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- BSL BSL-24T2SV €7.65
- Sylvox RT24R2K6FA €6.20
| Model | BSL BSL-24T2SV | Sylvox RT24R2K6FA |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €7.65 | €6.20 |
| over 10 years | €76 +€14 over 10 years | €62 |
| kWh per year | 27 | 21.9 |
| kg CO₂e per year from electricity use | 5.7 | 4.6 |
| Specifications | ||
| Brand | BSL | Sylvox |
| Model | BSL-24T2SV | RT24R2K6FA |
| Energy class | E | E |
| Screen size | 24″ (61 cm) | 24″ (60 cm) |
| Power in on mode (SDR) | 18.5 W | 15 W |
| Energy class (HDR) | G | E |
| Power in on mode (HDR) | 25.2 W | 17 W |
| Standby | 0.4 W | 0.4 W |
| Networked standby | 2 W | – |
| Off mode | 0.3 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED | LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Power supply | Internal | External |
| On the market since | August 16, 2023 | September 10, 2026 |
| EPREL registration number | 1709746 | 2846528 |
Rows where the models differ are highlighted.