Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- ASUS PA169CDV €7.57
- Auvisio ZX-5031-675 €2.42
- Newsoul N43,N44,N45,N46,N47,N48 €2.48
| Model | ASUS PA169CDV | Auvisio ZX-5031-675 | Newsoul N43,N44,N45,N46,N47,N48 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €7.57 | €2.42 | €2.48 |
| over 10 years | €76 +€51 over 10 years | €24 | €25 +€1 over 10 years |
| kWh per year | 26.7 | 8.5 | 8.8 |
| kg CO₂e per year from electricity use | 5.6 | 1.8 | 1.8 |
| Specifications | |||
| Brand | ASUS | Auvisio | Newsoul |
| Model | PA169CDV | ZX-5031-675 | N43,N44,N45,N46,N47,N48 |
| Energy class | E | B | A |
| Screen size | 16″ (39.7 cm) | 16″ (39.5 cm) | 16″ (39.9 cm) |
| Power in on mode (SDR) | 12.2 W | 3.9 W | 4 W |
| Energy class (HDR) | G | D | – |
| Power in on mode (HDR) | 15.7 W | 7.1 W | – |
| Standby | 0.5 W | 0.2 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W | 0.2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | IPS Panel | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | External |
| Guaranteed support | 7 years | – | 1 year |
| Software updates | 8 years | – | 1 year |
| Spare parts available | 7 years | – | 1 year |
| On the market since | October 11, 2023 | March 2, 2021 | May 7, 2026 |
| EPREL registration number | 1692527 | 1089624 | 2716482 |
| Networked standby | – | 0 W | 0 W |
Rows where the models differ are highlighted.