Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- 2E 2E-65A88H €26.46
- Toshiba 65QF2663DAZ €23.15
- Prosonic 65QUG9026 €23.15
| Model | 2E 2E-65A88H | Toshiba 65QF2663DAZ | Prosonic 65QUG9026 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €26.46 | €23.15 | €23.15 |
| over 10 years | €265 +€33 over 10 years | €232 | €232 |
| kWh per year | 93.4 | 81.8 | 81.8 |
| kg CO₂e per year from electricity use | 20 | 17 | 17 |
| Specifications | |||
| Brand | 2E | Toshiba | Prosonic |
| Model | 2E-65A88H | 65QF2663DAZ | 65QUG9026 |
| Energy class | E | C | C |
| Screen size | 65″ (165 cm) | 65″ (164 cm) | 65″ (164 cm) |
| Power in on mode (SDR) | 64 W | 56 W | 56 W |
| Standby | 5 W | 0.5 W | 0.5 W |
| Networked standby | 5 W | 2 W | 2 W |
| Off mode | 5 W | – | – |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | MICRO LED | QLED LCD | QLED LCD |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 1 year | 7 years | 2 years |
| Software updates | 1 year | 8 years | 2 years |
| Spare parts available | 1 year | 7 years | 2 years |
| On the market since | August 2, 2023 | January 15, 2026 | March 27, 2026 |
| EPREL registration number | 1681909 | 2570134 | 2639766 |
| Energy class (HDR) | – | G | G |
| Power in on mode (HDR) | – | 136 W | 136 W |
Rows where the models differ are highlighted.