Compare models
4 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- SmartTech LE-40VA1 €15.22
- Philips 40PFS6009/05 €11.42
- Salora 40FGS3000 €12.26
- Philips 40PQS6901/12 €12.68
| Model | SmartTech LE-40VA1 | Philips 40PFS6009/05 | Salora 40FGS3000 | Philips 40PQS6901/12 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €15.22 | €11.42 | €12.26 | €12.68 |
| over 10 years | €152 +€38 over 10 years | €114 | €123 +€8 over 10 years | €127 +€13 over 10 years |
| kWh per year | 52.6 | 39.4 | 42.3 | 43.8 |
| kg CO₂e per year from electricity use | 11 | 8.3 | 8.9 | 9.2 |
| Specifications | ||||
| Brand | SmartTech | Philips | Salora | Philips |
| Model | LE-40VA1 | 40PFS6009/05 | 40FGS3000 | 40PQS6901/12 |
| Energy class | E | D | D | D |
| Screen size | 40″ (101 cm) | 40″ (99 cm) | 40″ (100 cm) | 40″ (100 cm) |
| Power in on mode (SDR) | 36 W | 27 W | 29 W | 30 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 50 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| On the market since | July 25, 2023 | March 20, 2024 | September 1, 2026 | December 31, 2025 |
| EPREL registration number | 1663642 | 1965880 | 2639864 | 2582681 |
| Energy class (HDR) | – | F | F | G |
| Power in on mode (HDR) | – | 42 W | 45 W | 50 W |
| Networked standby | – | 2 W | 2 W | 2 W |
| Guaranteed support | – | 7 years | 2 years | 7 years |
| Software updates | – | 8 years | 2 years | 8 years |
| Spare parts available | – | 7 years | 2 years | 7 years |
Rows where the models differ are highlighted.