Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- SmartTech LE-40VA1 €15.22
- Philips 40PFS6009/05 €11.42
| Model | SmartTech LE-40VA1 | Philips 40PFS6009/05 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €15.22 | €11.42 |
| over 10 years | €152 +€38 over 10 years | €114 |
| kWh per year | 52.6 | 39.4 |
| kg CO₂e per year from electricity use | 11 | 8.3 |
| Specifications | ||
| Brand | SmartTech | Philips |
| Model | LE-40VA1 | 40PFS6009/05 |
| Energy class | E | D |
| Screen size | 40″ (101 cm) | 40″ (99 cm) |
| Power in on mode (SDR) | 36 W | 27 W |
| Standby | 0.5 W | 0.5 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | July 25, 2023 | March 20, 2024 |
| EPREL registration number | 1663642 | 1965880 |
| Energy class (HDR) | – | F |
| Power in on mode (HDR) | – | 42 W |
| Networked standby | – | 2 W |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.