Compare models
3 washing machines side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Pacific SP 812D €52.24
- AEG LR7FG84B4 914921804 €17.84
- Hisense WF3I8043BTF2 €21.02
| Model | Pacific SP 812D | AEG LR7FG84B4 914921804 | Hisense WF3I8043BTF2 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €52.24 | €17.84 | €21.02 |
| over 10 years | €522 +€344 over 10 years | €178 | €210 +€32 over 10 years |
| kWh per year | 180 | 61.6 | 72.6 |
| kg CO₂e per year from electricity use | 38 | 13 | 15 |
| Specifications | |||
| Brand | Pacific | AEG | Hisense |
| Model | SP 812D | LR7FG84B4 914921804 | WF3I8043BTF2 |
| Energy class | E | A | A |
| Capacity | 8 kg | 8 kg | 8 kg |
| Energy per 100 washes | 82 kWh | 28 kWh | 33 kWh |
| Energy per wash | 0.82 kWh | 0.282 kWh | 0.331 kWh |
| Water per wash | 47 L | 42 L | 38 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,200 rpm | 1,351 rpm | 1,310 rpm |
| Remaining moisture | 53 % | 53.9 % | 53.9 % |
| Noise when spinning | 76 dB(A) (B) | 74 dB(A) (B) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 38 min | 3 h 25 min | 3 h 38 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 51 cm | 85 × 60 × 60 cm | 85 × 60 × 54 cm |
| Off mode | 0.5 W | 0.5 W | 0.49 W |
| Standby | 0 W | 0.5 W | – |
| On the market since | August 26, 2024 | May 19, 2025 | July 8, 2026 |
| EPREL registration number | 1663507 | 2295814 | 2781636 |
Rows where the models differ are highlighted.