Compare models
3 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Alden ALD-18516I €5.92
- Philips 19HFL5214W/12 €5.50
- Caratec CAV190B.2 €4.82
| Model | Alden ALD-18516I | Philips 19HFL5214W/12 | Caratec CAV190B.2 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €5.92 | €5.50 | €4.82 |
| over 10 years | €59 +€11 over 10 years | €55 +€7 over 10 years | €48 |
| kWh per year | 20.4 | 19 | 16.6 |
| kg CO₂e per year from electricity use | 4.3 | 4 | 3.5 |
| Specifications | |||
| Brand | Alden | Philips | Caratec |
| Model | ALD-18516I | 19HFL5214W/12 | CAV190B.2 |
| Energy class | E | E | E |
| Screen size | 19″ (48 cm) | 19″ (47 cm) | 19″ (47 cm) |
| Power in on mode (SDR) | 14 W | 13 W | 11.4 W |
| Standby | 0.1 W | 0.5 W | 0.2 W |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz | 60 Hz |
| Power supply | STANDARD EXTERNAL | Internal | External |
| On the market since | November 1, 2023 | September 23, 2021 | December 14, 2020 |
| EPREL registration number | 1663162 | 964360 | 403467 |
| Networked standby | – | 2 W | – |
| Guaranteed support | – | 7 years | 2 years |
| Software updates | – | 8 years | 8 years |
| Spare parts available | – | 7 years | 7 years |
| Off mode | – | – | 0.1 W |
Rows where the models differ are highlighted.