Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Dyon ENTER 24 PRO X2 V2 €6.62
- Salora 24HL110 €5.46
- Ioplee IOP24WGTV €5.79
- Saba SA24W78GTV €5.79
| Model | Dyon ENTER 24 PRO X2 V2 | Salora 24HL110 | Ioplee IOP24WGTV | Saba SA24W78GTV |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €6.62 | €5.46 | €5.79 | €5.79 |
| over 10 years | €66 +€12 over 10 years | €55 | €58 +€3 over 10 years | €58 +€3 over 10 years |
| kWh per year | 23.4 | 19.3 | 20.4 | 20.4 |
| kg CO₂e per year from electricity use | 4.9 | 4 | 4.3 | 4.3 |
| Specifications | ||||
| Brand | Dyon | Salora | Ioplee | Saba |
| Model | ENTER 24 PRO X2 V2 | 24HL110 | IOP24WGTV | SA24W78GTV |
| Energy class | E | F | D | D |
| Screen size | 24″ (60 cm) | 24″ (59.8 cm) | 24″ (60 cm) | 24″ (60 cm) |
| Power in on mode (SDR) | 16 W | 13.2 W | 14 W | 14 W |
| Standby | 0.5 W | 0.3 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 0.3 W | 0.8 W | 0.8 W |
| Off mode | 0 W | – | – | – |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | External | External |
| Guaranteed support | 7 years | – | 7 years | 7 years |
| Software updates | 8 years | – | 8 years | 8 years |
| Spare parts available | 7 years | – | 7 years | 7 years |
| On the market since | October 1, 2023 | July 15, 2021 | March 1, 2025 | March 1, 2025 |
| EPREL registration number | 1661728 | 671233 | 2236920 | 2234266 |
| Energy class (HDR) | – | – | D | D |
| Power in on mode (HDR) | – | – | 14 W | 14 W |
Rows where the models differ are highlighted.