Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Smiseacow P1S €4.96
- Misura 3M1200S1 (valid for 1 screen 12" from 2) €1.98
| Model | Smiseacow P1S | Misura 3M1200S1 (valid for 1 screen 12" from 2) |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.96 | €1.98 |
| over 10 years | €50 +€30 over 10 years | €20 |
| kWh per year | 17.5 | 7 |
| kg CO₂e per year from electricity use | 3.7 | 1.5 |
| Specifications | ||
| Brand | Smiseacow | Misura |
| Model | P1S | 3M1200S1 (valid for 1 screen 12" from 2) |
| Energy class | A | A |
| Screen size | 12″ (29.5 cm) | 12″ (30 cm) |
| Power in on mode (SDR) | 8 W | 3.2 W |
| Energy class (HDR) | B | – |
| Power in on mode (HDR) | 8 W | – |
| Standby | 0.2 W | 0.5 W |
| Networked standby | 0 W | – |
| Off mode | 0.2 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | OLED | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| On the market since | June 30, 2022 | November 20, 2023 |
| EPREL registration number | 1640165 | 1838812 |
| Guaranteed support | – | 2 years |
| Software updates | – | 2 years |
| Spare parts available | – | 2 years |
Rows where the models differ are highlighted.