Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Soulaca SS550U22-320E023 €14.43
- Alphatronics SLA32W4K €11.16
- We. by Loewe We. SEE 32 64522*10 €13.64
| Model | Soulaca SS550U22-320E023 | Alphatronics SLA32W4K | We. by Loewe We. SEE 32 64522*10 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €14.43 | €11.16 | €13.64 |
| over 10 years | €144 +€33 over 10 years | €112 | €136 +€25 over 10 years |
| kWh per year | 51 | 39.4 | 48.2 |
| kg CO₂e per year from electricity use | 11 | 8.3 | 10 |
| Specifications | |||
| Brand | Soulaca | Alphatronics | We. by Loewe |
| Model | SS550U22-320E023 | SLA32W4K | We. SEE 32 64522*10 |
| Energy class | G | E | G |
| Screen size | 32″ (80 cm) | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 34.9 W | 27 W | 33 W |
| Standby | 0.5 W | 0.5 W | 0.4 W |
| Off mode | 0.1 W | 0 W | 0 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | External | Internal |
| Guaranteed support | 1 year | 3 years | 7 years |
| Software updates | 1 year | 7 years | 8 years |
| Spare parts available | 1 year | 7 years | 7 years |
| On the market since | June 19, 2023 | September 1, 2023 | January 31, 2026 |
| EPREL registration number | 1623809 | 1782996 | 2497432 |
| Energy class (HDR) | – | G | G |
| Power in on mode (HDR) | – | 45 W | 54 W |
| Networked standby | – | 0.5 W | 0.5 W |
Rows where the models differ are highlighted.