Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- AEG LFR741144B 914505207 €33.02
- TCL FP5411WA0NE €19.94
| Model | AEG LFR741144B 914505207 | TCL FP5411WA0NE |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €33.02 | €19.94 |
| over 10 years | €330 +€131 over 10 years | €199 |
| kWh per year | 117 | 70.4 |
| kg CO₂e per year from electricity use | 24 | 15 |
| Specifications | ||
| Brand | AEG | TCL |
| Model | LFR741144B 914505207 | FP5411WA0NE |
| Energy class | A | A |
| Capacity | 11 kg | 11 kg |
| Energy per 100 washes | 53 kWh | 32 kWh |
| Energy per wash | 0.528 kWh | 0.318 kWh |
| Water per wash | 50 L | 54 L |
| Spin-drying class | B | C |
| Max. spin speed | 1,400 rpm | 1,400 rpm |
| Remaining moisture | 53.9 % | 62.9 % |
| Noise when spinning | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 59 min | 4 h 0 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 64 cm | 85 × 60 × 62 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | – |
| On the market since | October 2, 2023 | June 5, 2026 |
| EPREL registration number | 1598642 | 2656318 |
Rows where the models differ are highlighted.