Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Trevi LTV 2014 HE €3.27
- Unispectra 140T2MFB-AB €3.72
| Model | Trevi LTV 2014 HE | Unispectra 140T2MFB-AB |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €3.27 | €3.72 |
| over 10 years | €33 | €37 +€5 over 10 years |
| kWh per year | 11.5 | 13.1 |
| kg CO₂e per year from electricity use | 2.4 | 2.8 |
| Specifications | ||
| Brand | Trevi | Unispectra |
| Model | LTV 2014 HE | 140T2MFB-AB |
| Energy class | D | E |
| Screen size | 14″ (36 cm) | 14″ (35.5 cm) |
| Power in on mode (SDR) | 7.9 W | 9 W |
| Standby | 0.4 W | 0.5 W |
| Off mode | 0.2 W | 0.3 W |
| Resolution | 1280 × 800 | 1280 × 800 |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LED LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 7 years | – |
| Software updates | 8 years | – |
| Spare parts available | 7 years | – |
| On the market since | August 30, 2023 | February 22, 2023 |
| EPREL registration number | 1579382 | 1206936 |
Rows where the models differ are highlighted.