Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Guangzhou Carworld Electronic CAR7005AHV €3.41
- Elecrow CrowPanel 7.0 inch €0.93
- Hosyond H043 €1.05
- Osoyoo 2022002700 €1.43
| Model | Guangzhou Carworld Electronic CAR7005AHV | Elecrow CrowPanel 7.0 inch | Hosyond H043 | Osoyoo 2022002700 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €3.41 | €0.93 | €1.05 | €1.43 |
| over 10 years | €34 +€25 over 10 years | €9 | €11 +€1 over 10 years | €14 +€5 over 10 years |
| kWh per year | 12 | 3.3 | 3.7 | 5 |
| kg CO₂e per year from electricity use | 2.5 | 0.7 | 0.8 | 1.1 |
| Specifications | ||||
| Brand | Guangzhou Carworld Electronic | Elecrow | Hosyond | Osoyoo |
| Model | CAR7005AHV | CrowPanel 7.0 inch | H043 | 2022002700 |
| Energy class | D | A | A | A |
| Screen size | 7″ (18 cm) | 7″ (17.7 cm) | 7″ (17.6 cm) | 7″ (17.5 cm) |
| Power in on mode (SDR) | 5.5 W | 1.5 W | 1.7 W | 2.3 W |
| Energy class (HDR) | E | A | A | – |
| Power in on mode (HDR) | 6.8 W | 1.5 W | 0.1 W | – |
| Standby | 0.5 W | 0.1 W | 0.4 W | 0 W |
| Resolution | 800 × 480 | 800 × 480 | 800 × 480 | 800 × 480 |
| Aspect ratio | 5:3 | 16:9 | 5:3 | 15:9 |
| Panel | LCD | LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | External |
| On the market since | April 25, 2023 | January 13, 2026 | May 22, 2025 | April 28, 2025 |
| EPREL registration number | 1566447 | 2587048 | 2367005 | 2342626 |
| Networked standby | – | 0 W | – | 0 W |
| Off mode | – | 0.1 W | 0 W | 0.3 W |
| Guaranteed support | – | 3 years | – | 1 year |
| Software updates | – | 8 years | – | 1 year |
| Spare parts available | – | 7 years | – | 1 year |
Rows where the models differ are highlighted.