Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- FS LM-3055 €43.54
- Sony FW-55BZ35P €34.73
| Model | FS LM-3055 | Sony FW-55BZ35P |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €43.54 | €34.73 |
| over 10 years | €435 +€88 over 10 years | €347 |
| kWh per year | 154 | 123 |
| kg CO₂e per year from electricity use | 32 | 26 |
| Specifications | ||
| Brand | FS | Sony |
| Model | LM-3055 | FW-55BZ35P |
| Energy class | F | D |
| Screen size | 55″ (138.8 cm) | 55″ (138.8 cm) |
| Power in on mode (SDR) | 70.2 W | 56 W |
| Standby | 0.3 W | 0.5 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 50 Hz |
| Power supply | External | Internal |
| Guaranteed support | 3 years | 7 years |
| Software updates | 3 years | 8 years |
| Spare parts available | 3 years | 7 years |
| On the market since | April 6, 2023 | March 4, 2026 |
| EPREL registration number | 1550016 | 2422467 |
| Energy class (HDR) | – | F |
| Power in on mode (HDR) | – | 75 W |
| Networked standby | – | 2 W |
Rows where the models differ are highlighted.