Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Rommer PROFESIONAL PLUS 1409 €30.53
- LG F4WX9092 €13.71
| Model | Rommer PROFESIONAL PLUS 1409 | LG F4WX9092 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €30.53 | €13.71 |
| over 10 years | €305 +€168 over 10 years | €137 |
| kWh per year | 108 | 48.4 |
| kg CO₂e per year from electricity use | 23 | 10 |
| Specifications | ||
| Brand | Rommer | LG |
| Model | PROFESIONAL PLUS 1409 | F4WX9092 |
| Energy class | A | A |
| Capacity | 9 kg | 9 kg |
| Energy per 100 washes | 49 kWh | 22 kWh |
| Energy per wash | 0.494 kWh | 0.222 kWh |
| Water per wash | 50 L | 45 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,330 rpm | 1,350 rpm |
| Remaining moisture | 53.4 % | 53.9 % |
| Noise when spinning | 77 dB(A) (C) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 48 min | 3 h 48 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 58 cm | 85 × 60 × 57 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 1 W | 0.5 W |
| On the market since | January 8, 2024 | August 27, 2024 |
| EPREL registration number | 1544331 | 2106754 |
Rows where the models differ are highlighted.