Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Prosonic 55QUA9023 €26.46
- Philips 55PUS8400/12 €23.15
- Philips 55PUS7061/12 €23.57
| Model | Prosonic 55QUA9023 | Philips 55PUS8400/12 | Philips 55PUS7061/12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €26.46 | €23.15 | €23.57 |
| over 10 years | €265 +€33 over 10 years | €232 | €236 +€4 over 10 years |
| kWh per year | 93.4 | 81.8 | 83.2 |
| kg CO₂e per year from electricity use | 20 | 17 | 17 |
| Specifications | |||
| Brand | Prosonic | Philips | Philips |
| Model | 55QUA9023 | 55PUS8400/12 | 55PUS7061/12 |
| Energy class | E | E | E |
| Screen size | 55″ (139 cm) | 55″ (139 cm) | 55″ (139 cm) |
| Power in on mode (SDR) | 64 W | 56 W | 57 W |
| Energy class (HDR) | G | G | G |
| Power in on mode (HDR) | 124 W | 112 W | 81 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | QLED LCD | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 2 years | 7 years | 7 years |
| Software updates | 2 years | 8 years | 8 years |
| Spare parts available | 2 years | 7 years | 7 years |
| On the market since | April 19, 2023 | April 18, 2025 | April 20, 2026 |
| EPREL registration number | 1529024 | 2329891 | 2697049 |
Rows where the models differ are highlighted.