Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- VOX 42CBF100B €17.37
- High One HI4208FHD-MM €14.47
- AYA A42FHD1020B €14.47
| Model | VOX 42CBF100B | High One HI4208FHD-MM | AYA A42FHD1020B |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €17.37 | €14.47 | €14.47 |
| over 10 years | €174 +€29 over 10 years | €145 | €145 |
| kWh per year | 61.3 | 51.1 | 51.1 |
| kg CO₂e per year from electricity use | 13 | 11 | 11 |
| Specifications | |||
| Brand | VOX | High One | AYA |
| Model | 42CBF100B | HI4208FHD-MM | A42FHD1020B |
| Energy class | F | E | E |
| Screen size | 42″ (105 cm) | 42″ (105 cm) | 42″ (105 cm) |
| Power in on mode (SDR) | 42 W | 35 W | 35 W |
| Standby | 0.3 W | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 5 years | – | 7 years |
| Software updates | 5 years | – | 7 years |
| Spare parts available | 5 years | – | 7 years |
| On the market since | May 17, 2023 | October 21, 2020 | July 1, 2021 |
| EAN | 8606019608224 | – | – |
| EPREL registration number | 1515721 | 362064 | 362066 |
| Off mode | – | 0 W | – |
Rows where the models differ are highlighted.