Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Japannext JN-VT5001UHDR €42.79
- Dahua DHI-LM50-F400N €40.56
- Capture CAPML4K50 €30.39
| Model | Japannext JN-VT5001UHDR | Dahua DHI-LM50-F400N | Capture CAPML4K50 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €42.79 | €40.56 | €30.39 |
| over 10 years | €428 +€124 over 10 years | €406 +€102 over 10 years | €304 |
| kWh per year | 151 | 143 | 107 |
| kg CO₂e per year from electricity use | 32 | 30 | 23 |
| Specifications | |||
| Brand | Japannext | Dahua | Capture |
| Model | JN-VT5001UHDR | DHI-LM50-F400N | CAPML4K50 |
| Energy class | G | F | E |
| Screen size | 50″ (127 cm) | 50″ (125.7 cm) | 50″ (127 cm) |
| Power in on mode (SDR) | 69 W | 65.4 W | 49 W |
| Energy class (HDR) | G | – | E |
| Power in on mode (HDR) | 71 W | – | 49 W |
| Standby | 0.3 W | 0.5 W | 0.2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 2 years | 15 years | 1 year |
| Software updates | 2 years | 8 years | 1 year |
| Spare parts available | 2 years | 7 years | 1 year |
| On the market since | February 2, 2023 | July 18, 2025 | April 20, 2026 |
| EPREL registration number | 1512573 | 2419520 | 2698243 |
| Networked standby | – | – | 0 W |
| Off mode | – | – | 0.2 W |
Rows where the models differ are highlighted.