Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Huion GT1602 €5.21
- Vchance CQ15TH €3.66
| Model | Huion GT1602 | Vchance CQ15TH |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €5.21 | €3.66 |
| over 10 years | €52 +€16 over 10 years | €37 |
| kWh per year | 18.4 | 12.9 |
| kg CO₂e per year from electricity use | 3.9 | 2.7 |
| Specifications | ||
| Brand | Huion | Vchance |
| Model | GT1602 | CQ15TH |
| Energy class | D | B |
| Screen size | 16″ (40.1 cm) | 16″ (39.5 cm) |
| Power in on mode (SDR) | 8.4 W | 5.9 W |
| Standby | 0.2 W | 0.2 W |
| Off mode | 0.2 W | 0.1 W |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | OLED | LCD |
| Refresh rate | 50 Hz | 50 Hz |
| Power supply | Internal | Internal |
| On the market since | February 28, 2023 | September 5, 2024 |
| EPREL registration number | 1501363 | 2124274 |
| Energy class (HDR) | – | B |
| Power in on mode (HDR) | – | 6 W |
Rows where the models differ are highlighted.