Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Huion GT1602 €5.21
- Yodoit PTM16 €2.05
- Vchance CQ15TH €3.66
| Model | Huion GT1602 | Yodoit PTM16 | Vchance CQ15TH |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €5.21 | €2.05 | €3.66 |
| over 10 years | €52 +€32 over 10 years | €20 | €37 +€16 over 10 years |
| kWh per year | 18.4 | 7.2 | 12.9 |
| kg CO₂e per year from electricity use | 3.9 | 1.5 | 2.7 |
| Specifications | |||
| Brand | Huion | Yodoit | Vchance |
| Model | GT1602 | PTM16 | CQ15TH |
| Energy class | D | A | B |
| Screen size | 16″ (40.1 cm) | 16″ (40.9 cm) | 16″ (39.5 cm) |
| Power in on mode (SDR) | 8.4 W | 3.3 W | 5.9 W |
| Standby | 0.2 W | 0.2 W | 0.2 W |
| Off mode | 0.2 W | 0.3 W | 0.1 W |
| Resolution | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:10 | 16:9 |
| Panel | OLED | LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz |
| Power supply | Internal | External | Internal |
| On the market since | February 28, 2023 | May 10, 2023 | September 5, 2024 |
| EPREL registration number | 1501363 | 2022789 | 2124274 |
| Networked standby | – | 0 W | – |
| Energy class (HDR) | – | – | B |
| Power in on mode (HDR) | – | – | 6 W |
Rows where the models differ are highlighted.