Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Indesit MTWA 91295 W EE €35.51
- LG F4WX9092 €13.71
| Model | Indesit MTWA 91295 W EE | LG F4WX9092 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €35.51 | €13.71 |
| over 10 years | €355 +€218 over 10 years | €137 |
| kWh per year | 125 | 48.4 |
| kg CO₂e per year from electricity use | 26 | 10 |
| Specifications | ||
| Brand | Indesit | LG |
| Model | MTWA 91295 W EE | F4WX9092 |
| Energy class | B | A |
| Capacity | 9 kg | 9 kg |
| Energy per 100 washes | 57 kWh | 22 kWh |
| Energy per wash | 0.57 kWh | 0.222 kWh |
| Water per wash | 50 L | 45 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,151 rpm | 1,350 rpm |
| Remaining moisture | 53 % | 53.9 % |
| Noise when spinning | 75 dB(A) (B) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 40 min | 3 h 48 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 61 cm | 85 × 60 × 57 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W |
| On the market since | May 25, 2023 | August 27, 2024 |
| EPREL registration number | 1497428 | 2106754 |
Rows where the models differ are highlighted.