Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- UNV MW3243-E €24.67
- Guangzhou Defond Electronic DF-SK01 €6.34
| Model | UNV MW3243-E | Guangzhou Defond Electronic DF-SK01 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €24.67 | €6.34 |
| over 10 years | €247 +€183 over 10 years | €63 |
| kWh per year | 85.2 | 21.9 |
| kg CO₂e per year from electricity use | 18 | 4.6 |
| Specifications | ||
| Brand | UNV | Guangzhou Defond Electronic |
| Model | MW3243-E | DF-SK01 |
| Energy class | E | E |
| Screen size | 43″ (108 cm) | 43″ (109 cm) |
| Power in on mode (SDR) | 38.9 W | 10 W |
| Standby | 0.5 W | 0.4 W |
| Networked standby | 0 W | 0.8 W |
| Off mode | 0 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 2 years | – |
| Software updates | 3 years | – |
| Spare parts available | 2 years | – |
| On the market since | February 1, 2023 | March 15, 2024 |
| EPREL registration number | 1495599 | 1966520 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 10 W |
Rows where the models differ are highlighted.