Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- G-Story GS156SQ €6.02
- Arzopa Z2FC €5.64
| Model | G-Story GS156SQ | Arzopa Z2FC |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €6.02 | €5.64 |
| over 10 years | €60 +€4 over 10 years | €56 |
| kWh per year | 21.2 | 19.9 |
| kg CO₂e per year from electricity use | 4.5 | 4.2 |
| Specifications | ||
| Brand | G-Story | Arzopa |
| Model | GS156SQ | Z2FC |
| Energy class | E | D |
| Screen size | 16″ (40 cm) | 16″ (39.3 cm) |
| Power in on mode (SDR) | 9.7 W | 9.1 W |
| Energy class (HDR) | E | E |
| Power in on mode (HDR) | 9.8 W | 10.5 W |
| Standby | 0.4 W | 0.3 W |
| Networked standby | 0 W | 0 W |
| Off mode | 0 W | 0.3 W |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| On the market since | February 14, 2022 | September 9, 2026 |
| EPREL registration number | 1476463 | 2843212 |
| Guaranteed support | – | 3 years |
| Software updates | – | 3 years |
| Spare parts available | – | 3 years |
Rows where the models differ are highlighted.