Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Raider 28" RAIDER 144Hz 4K ULTRA GAMING €16.44
- Japannext JN-IPS280UHD144F €16.75
| Model | Raider 28" RAIDER 144Hz 4K ULTRA GAMING | Japannext JN-IPS280UHD144F |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €16.44 | €16.75 |
| over 10 years | €164 | €167 +€3 over 10 years |
| kWh per year | 58 | 59.1 |
| kg CO₂e per year from electricity use | 12 | 12 |
| Specifications | ||
| Brand | Raider | Japannext |
| Model | 28" RAIDER 144Hz 4K ULTRA GAMING | JN-IPS280UHD144F |
| Energy class | F | F |
| Screen size | 28″ (71.1 cm) | 28″ (71.1 cm) |
| Power in on mode (SDR) | 26.5 W | 27 W |
| Energy class (HDR) | F | G |
| Power in on mode (HDR) | 26.5 W | 42 W |
| Standby | 0.4 W | 0.3 W |
| Off mode | 0.3 W | – |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 144 Hz | 144 Hz |
| Power supply | External | External |
| Guaranteed support | 2 years | 8 years |
| Software updates | 2 years | 8 years |
| Spare parts available | 2 years | 8 years |
| On the market since | March 30, 2023 | February 8, 2023 |
| EPREL registration number | 1467640 | 2014573 |
Rows where the models differ are highlighted.