Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- ViewSonic VS18551(VX2718-P-mhd) €12.40
- Nilox NXM27FHD2401 €11.16
- Guangzhou changhong audio-visual electronic products M-27LFK1Q165 €4.34
- James Donkey EPIC J60 €7.63
| Model | ViewSonic VS18551(VX2718-P-mhd) | Nilox NXM27FHD2401 | Guangzhou changhong audio-visual electronic products M-27LFK1Q165 | James Donkey EPIC J60 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €12.40 | €11.16 | €4.34 | €7.63 |
| over 10 years | €124 +€81 over 10 years | €112 +€68 over 10 years | €43 | €76 +€33 over 10 years |
| kWh per year | 43.8 | 39.4 | 15.3 | 26.9 |
| kg CO₂e per year from electricity use | 9.2 | 8.3 | 3.2 | 5.7 |
| Specifications | ||||
| Brand | ViewSonic | Nilox | Guangzhou changhong audio-visual electronic products | James Donkey |
| Model | VS18551(VX2718-P-mhd) | NXM27FHD2401 | M-27LFK1Q165 | EPIC J60 |
| Energy class | E | E | C | E |
| Screen size | 27″ (68.6 cm) | 27″ (68.6 cm) | 27″ (70 cm) | 27″ (68.6 cm) |
| Power in on mode (SDR) | 20 W | 18 W | 7 W | 12.3 W |
| Energy class (HDR) | F | – | – | – |
| Power in on mode (HDR) | 24 W | – | – | – |
| Standby | 0.5 W | 0.3 W | 0.3 W | 0.4 W |
| Off mode | 0.3 W | 0.2 W | 0 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LCD |
| Refresh rate | 165 Hz | 240 Hz | 165 Hz | 360 Hz |
| Power supply | Internal | External | External | External |
| Guaranteed support | 8 years | 3 years | 1 year | – |
| Software updates | 9 years | 5 years | 1 year | – |
| Spare parts available | 8 years | 5 years | 1 year | – |
| On the market since | January 31, 2023 | September 23, 2025 | November 6, 2024 | December 27, 2024 |
| EPREL registration number | 1460916 | 2454467 | 2189238 | 2231752 |
| Networked standby | – | – | 0 W | 0 W |
Rows where the models differ are highlighted.