Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Grundig 40 GFB 5340 BQ9T00 €15.30
- Philips 40PFS6009/05 €11.16
- Salora 40FGS3000 €11.99
- Philips 40PQS6901/12 €12.40
| Model | Grundig 40 GFB 5340 BQ9T00 | Philips 40PFS6009/05 | Salora 40FGS3000 | Philips 40PQS6901/12 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €15.30 | €11.16 | €11.99 | €12.40 |
| over 10 years | €153 +€41 over 10 years | €112 | €120 +€8 over 10 years | €124 +€12 over 10 years |
| kWh per year | 54 | 39.4 | 42.3 | 43.8 |
| kg CO₂e per year from electricity use | 11 | 8.3 | 8.9 | 9.2 |
| Specifications | ||||
| Brand | Grundig | Philips | Salora | Philips |
| Model | 40 GFB 5340 BQ9T00 | 40PFS6009/05 | 40FGS3000 | 40PQS6901/12 |
| Energy class | E | D | D | D |
| Screen size | 40″ (100 cm) | 40″ (99 cm) | 40″ (100 cm) | 40″ (100 cm) |
| Power in on mode (SDR) | 37 W | 27 W | 29 W | 30 W |
| Energy class (HDR) | F | F | F | G |
| Power in on mode (HDR) | 38 W | 42 W | 45 W | 50 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 2 years | 7 years |
| Software updates | 8 years | 8 years | 2 years | 8 years |
| Spare parts available | 7 years | 7 years | 2 years | 7 years |
| On the market since | June 24, 2023 | March 20, 2024 | September 1, 2026 | December 31, 2025 |
| EPREL registration number | 1455445 | 1965880 | 2639864 | 2582681 |
| Networked standby | – | 2 W | 2 W | 2 W |
Rows where the models differ are highlighted.