Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- InnoView INVPM004 €8.68
- AG Neovo N1651 €6.95
| Model | InnoView INVPM004 | AG Neovo N1651 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €8.68 | €6.95 |
| over 10 years | €87 +€17 over 10 years | €69 |
| kWh per year | 30.7 | 24.5 |
| kg CO₂e per year from electricity use | 6.4 | 5.2 |
| Specifications | ||
| Brand | InnoView | AG Neovo |
| Model | INVPM004 | N1651 |
| Energy class | F | E |
| Screen size | 16″ (40 cm) | 16″ (39.5 cm) |
| Power in on mode (SDR) | 14 W | 11.2 W |
| Energy class (HDR) | F | E |
| Power in on mode (HDR) | 15 W | 11.9 W |
| Standby | 0.4 W | 0.5 W |
| Networked standby | 2 W | – |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | OLED |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | External | Internal |
| On the market since | January 12, 2022 | June 27, 2025 |
| EPREL registration number | 1446273 | 2298541 |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.