Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Frankia DVD24SMBT €7.44
- Sylvox RT24R3CAZA €5.79
- Sylvox RT24R2K6FA €6.20
| Model | Frankia DVD24SMBT | Sylvox RT24R3CAZA | Sylvox RT24R2K6FA |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €7.44 | €5.79 | €6.20 |
| over 10 years | €74 +€17 over 10 years | €58 | €62 +€4 over 10 years |
| kWh per year | 26.3 | 20.4 | 21.9 |
| kg CO₂e per year from electricity use | 5.5 | 4.3 | 4.6 |
| Specifications | |||
| Brand | Frankia | Sylvox | Sylvox |
| Model | DVD24SMBT | RT24R3CAZA | RT24R2K6FA |
| Energy class | E | D | E |
| Screen size | 24″ (60 cm) | 24″ (60 cm) | 24″ (60 cm) |
| Power in on mode (SDR) | 18 W | 14 W | 15 W |
| Standby | 0.5 W | 0.5 W | 0.4 W |
| Networked standby | 0.5 W | 2 W | – |
| Off mode | 0.4 W | 0.3 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 50 Hz |
| Power supply | External | External | External |
| Guaranteed support | 7 years | – | – |
| Software updates | 8 years | – | – |
| Spare parts available | 7 years | – | – |
| On the market since | January 17, 2023 | August 5, 2022 | September 10, 2026 |
| EPREL registration number | 1437137 | 1322947 | 2846528 |
| Energy class (HDR) | – | – | E |
| Power in on mode (HDR) | – | – | 17 W |
Rows where the models differ are highlighted.