Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Godox GM7S €4.82
- CarTFT.com FW279 €4.44
| Model | Godox GM7S | CarTFT.com FW279 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.82 | €4.44 |
| over 10 years | €48 +€4 over 10 years | €44 |
| kWh per year | 16.6 | 15.3 |
| kg CO₂e per year from electricity use | 3.5 | 3.2 |
| Specifications | ||
| Brand | Godox | CarTFT.com |
| Model | GM7S | FW279 |
| Energy class | E | A |
| Screen size | 7″ (17.8 cm) | 7″ (18 cm) |
| Power in on mode (SDR) | 7.6 W | 7 W |
| Off mode | 0 W | 0.5 W |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | Internal | External |
| On the market since | February 25, 2023 | August 21, 2020 |
| EPREL registration number | 1431263 | 565152 |
| Standby | – | 0.5 W |
Rows where the models differ are highlighted.