Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Ernitec 0070-24132 €20.34
- ASUS HA3281A €14.39
| Model | Ernitec 0070-24132 | ASUS HA3281A |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €20.34 | €14.39 |
| over 10 years | €203 +€60 over 10 years | €144 |
| kWh per year | 71.8 | 50.8 |
| kg CO₂e per year from electricity use | 15 | 11 |
| Specifications | ||
| Brand | Ernitec | ASUS |
| Model | 0070-24132 | HA3281A |
| Energy class | G | E |
| Screen size | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 32.8 W | 23.2 W |
| Energy class (HDR) | G | – |
| Power in on mode (HDR) | 34.1 W | – |
| Standby | 0.3 W | 0.3 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 2 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 8 years | 7 years |
| On the market since | February 24, 2023 | October 27, 2023 |
| EPREL registration number | 1429658 | 1701832 |
| Off mode | – | 0.2 W |
Rows where the models differ are highlighted.