Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- AEG LFN8E8436C 914580412 €29.28
- Hoover HGDI 48SBL10U-80 €19.31
| Model | AEG LFN8E8436C 914580412 | Hoover HGDI 48SBL10U-80 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €29.28 | €19.31 |
| over 10 years | €293 +€100 over 10 years | €193 |
| kWh per year | 103 | 68.2 |
| kg CO₂e per year from electricity use | 22 | 14 |
| Specifications | ||
| Brand | AEG | Hoover |
| Model | LFN8E8436C 914580412 | HGDI 48SBL10U-80 |
| Energy class | A | A |
| Capacity | 8 kg | 8 kg |
| Energy per 100 washes | 47 kWh | 31 kWh |
| Energy per wash | 0.471 kWh | 0.307 kWh |
| Water per wash | 44 L | 42 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,351 rpm | 1,330 rpm |
| Remaining moisture | 53.9 % | 53 % |
| Noise when spinning | 68 dB(A) (A) | 65 dB(A) (A) |
| Eco 40-60 programme | 3 h 20 min | 3 h 38 min |
| Type | Integrated | Integrated |
| Height × width × depth | 82 × 60 × 55 cm | 83 × 60 × 52 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W |
| On the market since | February 27, 2023 | July 2, 2026 |
| EPREL registration number | 1408047 | 2758361 |
Rows where the models differ are highlighted.