Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Jupiter PANA34LS/PANA34CST €14.02
- EIZO FlexScan EV3451X €9.86
| Model | Jupiter PANA34LS/PANA34CST | EIZO FlexScan EV3451X |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €14.02 | €9.86 |
| over 10 years | €140 +€42 over 10 years | €99 |
| kWh per year | 49.5 | 34.8 |
| kg CO₂e per year from electricity use | 10 | 7.3 |
| Specifications | ||
| Brand | Jupiter | EIZO |
| Model | PANA34LS/PANA34CST | FlexScan EV3451X |
| Energy class | E | C |
| Screen size | 34″ (84 cm) | 34″ (86.7 cm) |
| Power in on mode (SDR) | 22.6 W | 15.9 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 3440 × 1440 | 3440 × 1440 |
| Aspect ratio | 21:9 | 21:9 |
| Panel | LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 8 years | 7 years |
| Software updates | 8 years | 7 years |
| Spare parts available | 8 years | 7 years |
| On the market since | November 25, 2022 | August 11, 2026 |
| EPREL registration number | 1406719 | 2663315 |
| Standby | – | 0.3 W |
Rows where the models differ are highlighted.