Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Panasonic TX-55MZW2004 €33.49
- Philips 55PUS7061/12 €23.57
| Model | Panasonic TX-55MZW2004 | Philips 55PUS7061/12 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €33.49 | €23.57 |
| over 10 years | €335 +€99 over 10 years | €236 |
| kWh per year | 118 | 83.2 |
| kg CO₂e per year from electricity use | 25 | 17 |
| Specifications | ||
| Brand | Panasonic | Philips |
| Model | TX-55MZW2004 | 55PUS7061/12 |
| Energy class | G | E |
| Screen size | 55″ (138.8 cm) | 55″ (139 cm) |
| Power in on mode (SDR) | 81 W | 57 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 140 W | 81 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 1 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | OLED | LED LCD |
| Refresh rate | 100 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | August 17, 2023 | April 20, 2026 |
| EPREL registration number | 1401854 | 2697049 |
Rows where the models differ are highlighted.