Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Lipa HDR-70 €9.30
- Shenzhen Bolinia B105-SZF06L1 €1.61
- Misura Model 3M1106D (valid for 1 screen 11.6" from two) €1.98
| Model | Lipa HDR-70 | Shenzhen Bolinia B105-SZF06L1 | Misura Model 3M1106D (valid for 1 screen 11.6" from two) |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €9.30 | €1.61 | €1.98 |
| over 10 years | €93 +€77 over 10 years | €16 | €20 +€4 over 10 years |
| kWh per year | 32.9 | 5.7 | 7 |
| kg CO₂e per year from electricity use | 6.9 | 1.2 | 1.5 |
| Specifications | |||
| Brand | Lipa | Shenzhen Bolinia | Misura |
| Model | HDR-70 | B105-SZF06L1 | Model 3M1106D (valid for 1 screen 11.6" from two) |
| Energy class | B | A | A |
| Screen size | 11″ (29.4 cm) | 11″ (28.1 cm) | 11″ (29.5 cm) |
| Power in on mode (SDR) | 15 W | 2.6 W | 3.2 W |
| Energy class (HDR) | D | – | A |
| Power in on mode (HDR) | 16 W | – | 5.3 W |
| Standby | 0 W | 0.3 W | 0.5 W |
| Networked standby | 2 W | – | – |
| Off mode | 0 W | 0.1 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 3:2 | 16:9 |
| Panel | LED LCD | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | External | External |
| Guaranteed support | 3 years | 1 year | – |
| Software updates | 3 years | 1 year | – |
| Spare parts available | 3 years | 1 year | – |
| On the market since | September 29, 2022 | November 4, 2024 | February 2, 2021 |
| EPREL registration number | 1371644 | 2187164 | 685589 |
Rows where the models differ are highlighted.