Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Advantech FPM-7181W €6.95
- Lenovo C19-10(D19185AD0) €5.83
- Hikvision DS-D5019S0-1P0 €6.08
| Model | Advantech FPM-7181W | Lenovo C19-10(D19185AD0) | Hikvision DS-D5019S0-1P0 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €6.95 | €5.83 | €6.08 |
| over 10 years | €69 +€11 over 10 years | €58 | €61 +€2 over 10 years |
| kWh per year | 24.5 | 20.6 | 21.5 |
| kg CO₂e per year from electricity use | 5.2 | 4.3 | 4.5 |
| Specifications | |||
| Brand | Advantech | Lenovo | Hikvision |
| Model | FPM-7181W | C19-10(D19185AD0) | DS-D5019S0-1P0 |
| Energy class | E | D | D |
| Screen size | 19″ (47 cm) | 19″ (47 cm) | 19″ (47 cm) |
| Power in on mode (SDR) | 11.2 W | 9.4 W | 9.8 W |
| Standby | 0.6 W | 0.2 W | 0.5 W |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | Internal | External |
| Guaranteed support | 8 years | 7 years | 15 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 8 years | 7 years | 7 years |
| On the market since | October 1, 2021 | August 12, 2019 | April 10, 2024 |
| EPREL registration number | 1369387 | 340090 | 1995878 |
| Off mode | – | 0.1 W | – |
Rows where the models differ are highlighted.