Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Philco PLDSI 126 CSPL €24.92
- Ningbo Superb Electric XQB60-168 €14.95
| Model | Philco PLDSI 126 CSPL | Ningbo Superb Electric XQB60-168 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €24.92 | €14.95 |
| over 10 years | €249 +€100 over 10 years | €150 |
| kWh per year | 88 | 52.8 |
| kg CO₂e per year from electricity use | 18 | 11 |
| Specifications | ||
| Brand | Philco | Ningbo Superb Electric |
| Model | PLDSI 126 CSPL | XQB60-168 |
| Energy class | C | B |
| Capacity | 6 kg | 6 kg |
| Energy per 100 washes | 40 kWh | 24 kWh |
| Energy per wash | 0.558 kWh | 0.71 kWh |
| Water per wash | 37 L | 144 L |
| Spin-drying class | B | E |
| Max. spin speed | 1,200 rpm | 750 rpm |
| Remaining moisture | 52.4 % | 75 % |
| Noise when spinning | 74 dB(A) (B) | 71 dB(A) (A) |
| Eco 40-60 programme | 3 h 18 min | 1 h 0 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 47 cm | 704 × 502 × 534 cm |
| Off mode | 0.49 W | 0.41 W |
| On the market since | December 30, 2022 | September 10, 2026 |
| EPREL registration number | 1364966 | 2845202 |
| Standby | – | 0.87 W |
Rows where the models differ are highlighted.