Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Cooler Master GP27-FUS €34.11
- Gamepower RAPID DUAL €7.44
| Model | Cooler Master GP27-FUS | Gamepower RAPID DUAL |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €34.11 | €7.44 |
| over 10 years | €341 +€267 over 10 years | €74 |
| kWh per year | 120 | 26.3 |
| kg CO₂e per year from electricity use | 25 | 5.5 |
| Specifications | ||
| Brand | Cooler Master | Gamepower |
| Model | GP27-FUS | RAPID DUAL |
| Energy class | G | E |
| Screen size | 27″ (69 cm) | 27″ (68.6 cm) |
| Power in on mode (SDR) | 55 W | 12 W |
| Standby | 0.5 W | 0.3 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:7 | 16:9 |
| Panel | TFT LCD | LCD |
| Refresh rate | 160 Hz | 160 Hz |
| Power supply | External | External |
| On the market since | September 26, 2022 | December 27, 2024 |
| EPREL registration number | 1364047 | 2231730 |
| Networked standby | – | 0.4 W |
Rows where the models differ are highlighted.