Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Advantech FPM-217 €6.08
- Dell E1715S €5.58
| Model | Advantech FPM-217 | Dell E1715S |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €6.08 | €5.58 |
| over 10 years | €61 +€5 over 10 years | €56 |
| kWh per year | 21.5 | 19.7 |
| kg CO₂e per year from electricity use | 4.5 | 4.1 |
| Specifications | ||
| Brand | Advantech | Dell |
| Model | FPM-217 | E1715S |
| Energy class | D | D |
| Screen size | 17″ (43.2 cm) | 17″ (43.2 cm) |
| Power in on mode (SDR) | 9.8 W | 9 W |
| Standby | 0.6 W | 0.2 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 5:4 | 4:3 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 8 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 8 years | 7 years |
| On the market since | October 1, 2021 | February 6, 2014 |
| EPREL registration number | 1361636 | 344935 |
| Off mode | – | 0.2 W |
Rows where the models differ are highlighted.