Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Philco PLDI 148 AJW steam €29.28
- AEG LR7FG84B4 914921804 €17.45
| Model | Philco PLDI 148 AJW steam | AEG LR7FG84B4 914921804 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €29.28 | €17.45 |
| over 10 years | €293 +€118 over 10 years | €174 |
| kWh per year | 103 | 61.6 |
| kg CO₂e per year from electricity use | 22 | 13 |
| Specifications | ||
| Brand | Philco | AEG |
| Model | PLDI 148 AJW steam | LR7FG84B4 914921804 |
| Energy class | A | A |
| Capacity | 8 kg | 8 kg |
| Energy per 100 washes | 47 kWh | 28 kWh |
| Energy per wash | 0.47 kWh | 0.282 kWh |
| Water per wash | 45 L | 42 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,400 rpm | 1,351 rpm |
| Remaining moisture | 51.3 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 74 dB(A) (B) |
| Eco 40-60 programme | 3 h 38 min | 3 h 25 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 54 cm | 85 × 60 × 60 cm |
| Off mode | 0.49 W | 0.5 W |
| On the market since | December 28, 2022 | May 19, 2025 |
| EPREL registration number | 1347431 | 2295814 |
| Standby | – | 0.5 W |
Rows where the models differ are highlighted.