Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- 2E 2E-43A06K €13.60
- Philips 43HFL4025/12 €12.40
- VOV VLED4326FHDQWBS €12.90
| Model | 2E 2E-43A06K | Philips 43HFL4025/12 | VOV VLED4326FHDQWBS |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €13.60 | €12.40 | €12.90 |
| over 10 years | €136 +€12 over 10 years | €124 | €129 +€5 over 10 years |
| kWh per year | 48 | 43.8 | 45.6 |
| kg CO₂e per year from electricity use | 10 | 9.2 | 9.6 |
| Specifications | |||
| Brand | 2E | Philips | VOV |
| Model | 2E-43A06K | 43HFL4025/12 | VLED4326FHDQWBS |
| Energy class | C | D | D |
| Screen size | 43″ (109 cm) | 43″ (108 cm) | 43″ (109 cm) |
| Power in on mode (SDR) | 32.9 W | 30 W | 31.2 W |
| Standby | 0.3 W | 0.5 W | 0.3 W |
| Off mode | 0.3 W | – | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 8 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| On the market since | August 29, 2022 | September 16, 2025 | November 1, 2025 |
| EPREL registration number | 1341490 | 2469734 | 2484861 |
| Energy class (HDR) | – | F | – |
| Power in on mode (HDR) | – | 47 W | – |
| Networked standby | – | 2 W | 0.4 W |
| Guaranteed support | – | 7 years | 2 years |
| Software updates | – | 8 years | 2 years |
| Spare parts available | – | 7 years | 2 years |
Rows where the models differ are highlighted.