Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Dell C5519QA €52.35
- Ernitec 0070-24250-WATERPROOF €41.99
- Dahua DHI-LM55-F400 €47.76
| Model | Dell C5519QA | Ernitec 0070-24250-WATERPROOF | Dahua DHI-LM55-F400 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €52.35 | €41.99 | €47.76 |
| over 10 years | €523 +€104 over 10 years | €420 | €478 +€58 over 10 years |
| kWh per year | 185 | 148 | 169 |
| kg CO₂e per year from electricity use | 39 | 31 | 35 |
| Specifications | |||
| Brand | Dell | Ernitec | Dahua |
| Model | C5519QA | 0070-24250-WATERPROOF | DHI-LM55-F400 |
| Energy class | G | F | F |
| Screen size | 55″ (139.7 cm) | 55″ (138.8 cm) | 55″ (139 cm) |
| Power in on mode (SDR) | 84.4 W | 67.7 W | 77 W |
| Standby | 0.4 W | 0.4 W | 0.5 W |
| Networked standby | 1 W | – | – |
| Off mode | 0.3 W | – | – |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 7 years | 1 year | 15 years |
| Software updates | 8 years | 7 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | December 1, 2022 | August 1, 2024 | November 21, 2025 |
| EPREL registration number | 1323865 | 2077264 | 761160 |
| Energy class (HDR) | – | F | – |
| Power in on mode (HDR) | – | 68.3 W | – |
Rows where the models differ are highlighted.