Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- UNV MW3224-V €10.54
- Nilox NXM24FHD111 €5.09
- EIZO FlexScan EV2460 €5.58
| Model | UNV MW3224-V | Nilox NXM24FHD111 | EIZO FlexScan EV2460 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €10.54 | €5.09 | €5.58 |
| over 10 years | €105 +€55 over 10 years | €51 | €56 +€5 over 10 years |
| kWh per year | 37.2 | 18 | 19.7 |
| kg CO₂e per year from electricity use | 7.8 | 3.8 | 4.1 |
| Specifications | |||
| Brand | UNV | Nilox | EIZO |
| Model | MW3224-V | NXM24FHD111 | FlexScan EV2460 |
| Energy class | E | E | B |
| Screen size | 24″ (60.5 cm) | 24″ (60.5 cm) | 24″ (60.5 cm) |
| Power in on mode (SDR) | 17 W | 8.2 W | 9 W |
| Standby | 0.3 W | 0.2 W | 0.5 W |
| Networked standby | 0 W | – | – |
| Off mode | 0.3 W | 0.2 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | Internal |
| Guaranteed support | 7 years | – | 5 years |
| Software updates | 8 years | – | 5 years |
| Spare parts available | 7 years | – | 5 years |
| On the market since | May 1, 2022 | February 15, 2024 | February 18, 2020 |
| EPREL registration number | 1286512 | 1884987 | 346699 |
Rows where the models differ are highlighted.