Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Jiguo SC65JIS4K21CJ €43.41
- Philips 65PUS8400/12 €26.05
| Model | Jiguo SC65JIS4K21CJ | Philips 65PUS8400/12 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €43.41 | €26.05 |
| over 10 years | €434 +€174 over 10 years | €260 |
| kWh per year | 153 | 92 |
| kg CO₂e per year from electricity use | 32 | 19 |
| Specifications | ||
| Brand | Jiguo | Philips |
| Model | SC65JIS4K21CJ | 65PUS8400/12 |
| Energy class | G | D |
| Screen size | 65″ (165 cm) | 65″ (164 cm) |
| Power in on mode (SDR) | 105 W | 63 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 110 W | 128 W |
| Standby | 0.3 W | 0.5 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 2 years | 7 years |
| Software updates | 2 years | 8 years |
| Spare parts available | 2 years | 7 years |
| On the market since | May 1, 2021 | April 18, 2025 |
| EPREL registration number | 1274948 | 2329887 |
| Networked standby | – | 2 W |
Rows where the models differ are highlighted.