Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Tesla WF81490MS €33.64
- Hisense WF3I8043BTF2 €20.56
| Model | Tesla WF81490MS | Hisense WF3I8043BTF2 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €33.64 | €20.56 |
| over 10 years | €336 +€131 over 10 years | €206 |
| kWh per year | 119 | 72.6 |
| kg CO₂e per year from electricity use | 25 | 15 |
| Specifications | ||
| Brand | Tesla | Hisense |
| Model | WF81490MS | WF3I8043BTF2 |
| Energy class | B | A |
| Capacity | 8 kg | 8 kg |
| Energy per 100 washes | 54 kWh | 33 kWh |
| Energy per wash | 0.545 kWh | 0.331 kWh |
| Water per wash | 48 L | 38 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,350 rpm | 1,310 rpm |
| Remaining moisture | 53.9 % | 53.9 % |
| Noise when spinning | 76 dB(A) (B) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 38 min | 3 h 38 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 850 × 600 × 570 cm | 85 × 60 × 54 cm |
| Off mode | 0.5 W | 0.49 W |
| On the market since | April 1, 2022 | July 8, 2026 |
| EPREL registration number | 1208247 | 2781636 |
Rows where the models differ are highlighted.