Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Graetz GR39F1600 €17.37
- Salora SMART39TV €14.88
- Daewoo 39DE53HL €14.88
| Model | Graetz GR39F1600 | Salora SMART39TV | Daewoo 39DE53HL |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €17.37 | €14.88 | €14.88 |
| over 10 years | €174 +€25 over 10 years | €149 | €149 |
| kWh per year | 61.3 | 52.6 | 52.6 |
| kg CO₂e per year from electricity use | 13 | 11 | 11 |
| Specifications | |||
| Brand | Graetz | Salora | Daewoo |
| Model | GR39F1600 | SMART39TV | 39DE53HL |
| Energy class | F | E | E |
| Screen size | 39″ (97.8 cm) | 39″ (98 cm) | 39″ (98 cm) |
| Power in on mode (SDR) | 42 W | 36 W | 36 W |
| Standby | 0.4 W | 0.5 W | 0.5 W |
| Networked standby | 0 W | – | 2 W |
| Off mode | 0 W | – | – |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 50 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 2 years | 2 years | 7 years |
| Software updates | 8 years | 2 years | 8 years |
| Spare parts available | 7 years | 2 years | 7 years |
| On the market since | April 1, 2022 | January 9, 2022 | January 12, 2022 |
| EPREL registration number | 1202061 | 1003699 | 896947 |
| Energy class (HDR) | – | E | F |
| Power in on mode (HDR) | – | 36 W | 43 W |
Rows where the models differ are highlighted.